<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brief Episode &#187; Penelope Trunk</title>
	<atom:link href="http://briefepisode.com/tag/penelope-trunk/feed/" rel="self" type="application/rss+xml" />
	<link>http://briefepisode.com</link>
	<description>artistry &#38; online presence</description>
	<lastBuildDate>Sat, 19 Jun 2010 05:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bons Mots: Media Mavens Marry Bankers</title>
		<link>http://briefepisode.com/2008/11/26/notable-quotable-media-mavens-marry-bankers/</link>
		<comments>http://briefepisode.com/2008/11/26/notable-quotable-media-mavens-marry-bankers/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:14:14 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Penelope Trunk]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://briefepisode.com/?p=843</guid>
		<description><![CDATA[I love Penelope Trunk.  She&#8217;s a riot.  This post in particular pinged for me because of this quote: Two neighborhoods—Montclair, NJ, and Park Slope, NY—are the bastions of media elite married to banker elite. And it&#8217;s a combustible moment there, demonstrated by how we get a lot of reporting about how sad it is for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbriefepisode.com%2F2008%2F11%2F26%2Fnotable-quotable-media-mavens-marry-bankers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbriefepisode.com%2F2008%2F11%2F26%2Fnotable-quotable-media-mavens-marry-bankers%2F&amp;source=BriefEpisode&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p class="first-child " style="text-align: center;"><a href="http://briefepisode.com/wp-content/uploads/2008/12/vault-alarm.jpg"><img class="size-medium wp-image-875 aligncenter" title="vault-alarm" src="http://briefepisode.com/wp-content/uploads/2008/12/vault-alarm-204x300.jpg" alt="" width="204" height="300" /></a><span title="I" class="cap"><span>I</span></span> love Penelope Trunk.  She&#8217;s a riot.  <a href="http://blog.penelopetrunk.com/2008/11/26/reason-to-give-thanks-there-is-no-job-shortage-for-young-people/" target="_blank">This post in particular</a> pinged for me because of this quote:<span id="more-843"></span></p>
<blockquote><p>Two neighborhoods—<strong>Montclair, NJ</strong>, and Park Slope, NY—are the bastions of media elite married to banker elite. And it&#8217;s a combustible moment there, demonstrated by how we get a lot of reporting about how sad it is for the bankers right now. Who are mostly middle aged.</p></blockquote>
<p>I&#8217;m from Montclair and can&#8217;t say that it seemed particularly banking oriented in its population when I was a kid and teenager.  Who knew?</p>
<p>[Image by <a href="http://www.flickr.com/people/takomabibelot/" target="_blank">takomabibelot</a> via Flickr under a Creative Commons license.]</p>
 Like this post? Check out others at the archives at www.BriefEpisode.com]]></content:encoded>
			<wfw:commentRss>http://briefepisode.com/2008/11/26/notable-quotable-media-mavens-marry-bankers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bons Mots: Penelope Trunk On Research and Plastic Surgery</title>
		<link>http://briefepisode.com/2008/11/19/notable-quotable-penelope-trunk-on-statistics/</link>
		<comments>http://briefepisode.com/2008/11/19/notable-quotable-penelope-trunk-on-statistics/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:17:14 +0000</pubDate>
		<dc:creator>Gib</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Penelope Trunk]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://briefepisode.com/?p=801</guid>
		<description><![CDATA[The Brazen Careerist talks about why she won&#8217;t get plastic surgery even though studies show it helps careers: &#8230; that&#8217;s the trouble with all research—when it suggests a change you weren&#8217;t already excited about, you decide that it doesn&#8217;t apply to you. And I&#8217;m no exception. Like this post? Check out others at the archives [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbriefepisode.com%2F2008%2F11%2F19%2Fnotable-quotable-penelope-trunk-on-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbriefepisode.com%2F2008%2F11%2F19%2Fnotable-quotable-penelope-trunk-on-statistics%2F&amp;source=BriefEpisode&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1015" class="wp-caption alignnone" style="width: 149px"><a href="http://briefepisode.com/wp-content/uploads/2008/12/penelope.png"><img class="size-medium wp-image-1015" title="penelope" src="http://briefepisode.com/wp-content/uploads/2008/12/penelope.png" alt="Penelope Trunk, the Brazen Careerist" width="139" height="118" /></a><p class="first-child wp-caption-text"><span title="P" class="cap"><span>P</span></span>enelope Trunk, the Brazen Careerist</p></div>
<p>The <a href="http://blog.penelopetrunk.com/2008/11/18/what-women-can-do-when-theyre-young-to-be-happy-later-on/" target="_blank">Brazen Careerist</a> talks about why she won&#8217;t get plastic surgery even though studies show it helps careers:<span id="more-801"></span></p>
<blockquote><p>&#8230; that&#8217;s the trouble with all research—when it suggests a change you weren&#8217;t already excited about, you decide that it doesn&#8217;t apply to you. And I&#8217;m no exception.</p></blockquote>
 Like this post? Check out others at the archives at www.BriefEpisode.com]]></content:encoded>
			<wfw:commentRss>http://briefepisode.com/2008/11/19/notable-quotable-penelope-trunk-on-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
